Ravenswood Bank currently offers 3 solutions to your commercial checking account needs. Your Banker will be happy to discuss each option with you to determine which best suits your needs:
| Business | Small Business | Non-Profit | |
| Opening Deposit | $100 | $100 | $100 |
| Earnings | Earnings Credit Available | None | Earnings Credit Available |
| Min. Daily Balance* | None | $2,500 | None |
| ATM | Yes - Deposits Only | Yes - Deposits Only | Yes - Deposits Only |
| Maintenance Fee** | $10.00 | $15.00 | $7.50 |
| Per Deposit** | $1.00 | — | $1.00 |
| Per Item Deposited** | $0.15 | — | $0.10 |
| Per Check Processed** | $0.30 | — | $0.20 |
| Other Debits** | $0.30 | — | $0.20 |
| Other Credits** | $0.30 | — | $0.20 |
| Per $100.00 Cash Deposit** | $0.12 | — | $0.12 |
| Coin Purchased Per Roll** | $0.10 | — | $0.10 |
| Deposited Check Returned** | $4.50 | — | $4.50 |
| 1st 25 Transactions** | — | $0.00 | — |
| Per Transaction after 1st 25** | — | $1.00 | — |
* Minimum balance or minimum opening deposit, where applicable.
** Fees could reduce earnings, where applicable.
Need to reorder your checks? Click here to do so!
Within the Money Market Accounts (MMA) and NOW Accounts, interest accrues daily (based on current balance) and is paid monthly. Our tiered interest rates are based on ascending balances. We use the daily balance method to calculate the interest on your account. This particular method applies a daily periodic rate to the principal in the account each day. At our discretion, we may change the interest rate on your account daily.
| Business NOW | Non-Profit NOW | Business MMA*** | Business Higher MMA*** | |
| Opening Deposit | $100 | $100 | $100 | $100 |
| Min. Daily Balance* | $5,000 | None | $2,500 | $10,000 |
| Fee if Min. Balance not met** | $5.00 | — | $15.00 | $15.00 |
| Maintenance Fee** | — | $5.00 | — | — |
| 3 Trsf. + 3 Checks to 3rd Party** | — | — | $0.00 | $0.00 |
| Per Additional Transaction** | — | — | $10.00 | $10.00 |
* Minimum balance or minimum opening deposit, where applicable.
** Fees could reduce earnings, where applicable.
*** A penalty will be imposed if there is an early withdrawal from the account, where applicable.